OYT5101 Banded V-Belt
Time:2020-10-30 15:31:30Product Details:
Banded V-Belt |
Structure characteristics and application of tight-up V-belt |
Banded V-belt is made by connecting multiple common V-belts or narrow V-belts. It has the features of good integrity, stable operating performance, no shaking, no flapping and no turning over, uniform stress and high loading capacity. It can be used for Large-power transmission System. |
Name | Type | Top Width(mm) | Belt Height(mm) | Width between centers | Angle(°) | Effective Length() | Executive standard |
Banded Narrow V-Belt | 9J/3V | 9.7 | 9.7 | 10.3 | 40 | 1240-5300 | HG/T2819-1996 |
15J/5V | 15.7 | 15.7 | 17.5 | 1240-16000 | |||
25J/8V | 25.4 | 25.4 | 28.6 | 2540-16000 | |||
Banded Common V-Belt | AJ | 13 | 10 | 15.88 | 40 | 1240-5300 | HG/T3745-2004 |
BJ | 16 | 13 | 19.05 | 1240-5300 | |||
CJ | 22 | 17 | 25.4 | 2540-16000 | |||
DJ | 32 | 21 | 36.53 | 3000-16000 |
Message
Message: | |
Email: | |