Wheel Chock
Time:2020-10-30 16:46:38Product Details:
▼ Polyurethane Wheel Chock
Excellent wear resistance, high loading capacity, UV resistance, good aging resistance and long working life;
Widely used for mining vehicles, loading trucks, vans, buses and cars;
Model | Description(In.) | Dimensions(mm) | Net Weight (lbs.) | |
1 | OYT3101 | 8"Wx6"Hx7"D | 200x174x147 | 0.9kg |
2 | OYT3102 | 8.5"Wx7"Hx6.1"D | 215x176x155 | 1.2kg |
3 | OYT3103 | 11"Wx8"Hx8"D | 280x200x200 | 1.7kg |
4 | OYT3104 | 8"Wx8"Hx6"D | 205x200x147 | 1.8kg |
5 | OYT3105 | 9.3"Wx7.7"Hx5.7"D | 235x195x145 | 1.8kg |
6 | OYT3106 | 11.3"Wx8.8"Hx8"D | 287x224x206 | 2.6kg |
7 | OYT3107 | 14"Wx8"Hx8"D | 355x204x204 | 2.7kg |
8 | OYT3108 | 13.1"Wx8.5"Hx7.6"D | 332x215x193 | 3.5kg |
9 | OYT3109 | 15"Wx10.5"Hx12"D | 380x280x300 | 6kg |
10 | OYT3110 | 17.5"Wx14.5"Hx14.5"D | 440x370x370 | 9kg |
11 | OYT3111 | 21"Wx11"Hx12"D | 526x278x310 | 10kg |
12 | OYT3112 | 21.9"Wx14.9"Hx10.6"D | 550x373x270 | 17.7kg |
13 | OYT3113 | 11"Wx2.2"Hx3.55"D | 280x55x90 | 0.9kg |
14 | OYT3114 | 23.6"Wx8.3"Hx4.7"D | 600x210x120 | 6kg |
15 | OYT3115 | 23.6"Wx8.3"Hx6.3"D | 600x210x160 | 8kg |
Message
Message: | |
Email: | |